Why Enrollista is the most affordable
Enrollista is the most cost-effective class management platform in the market
Enrollista is $7/month plus a modest 0.5% transaction fee—making it 50-90% cheaper than competitors when you process more than $1,000/month. Fair, transparent pricing with no hidden costs.
Prices and tiers as of December 01, 2025. Public listings only—verify with vendors.
"Free" platforms cost more
Platforms advertise $0/month but hide a percentage on every transaction. Once you reach ~$1,000/mo in revenue, you're overpaying.
- Class Manager: ~1.0%–1.2% per transaction.
- Momence (free tier): flat 5% per transaction.
With Enrollista's 0.5% fee, you save money above $1,000/mo.
Volume/seat model
Base price scales with student count or premium tiers, so growth raises the bill.
- Jackrabbit: tiers climb with student brackets.
- Mindbody: monthly tiers unlock more features.
More success equals higher recurring rent.
Freemium gated model
Cheap tier but essential tools are locked; the real studio experience remains in higher plans.
- Picktime: ~$3/user, no SMS or multi-instructor support.
- Zoho Bookings: payments and Zoom unlocked only in premium tiers.
To run a real studio you reach $20–$30+ per month.
The math: when "free" costs more
Enrollista is more affordable when you process more than ~$1,000 in monthly revenue, compared to platforms charging a 1.2% transaction fee.
| Monthly revenue | "Free" platform (1.2%) | Enrollista ($7 + 0.5%) | Difference |
|---|---|---|---|
| $500 | $6.00 | $9.50 | "Free" saves $3.50 |
| $1,000 | $12.00 | $12.00 | Break-even point |
| $5,000 | $60.00 | $32.00 | Enrollista saves $28 |
| $20,000 | $240.00 | $107.00 | Enrollista saves $133 |
Break-even: $7 ÷ (0.012 - 0.005) = ~$1,000. Above that, a "free" platform is always more expensive.
Competitor price table
Public tiers for class-management platforms plus platform-added fees.
| Platform | Lowest tier | Medium tier | Higher tier | Fees / notes |
|---|---|---|---|---|
| Class Manager | $0/mo | $0/mo | $0/mo | +1.0%–1.2% per card charge |
| Momence | $20/mo | $60/mo | Custom | +5% on free tier |
| DanceStudio-Pro | $45/mo | $75/mo | $150/mo | Student caps |
| Sawyer | $129/mo | $199/mo | $399/mo | Kids’ camps + drop-ins |
| Amilia (SmartRec) | $99/mo | $499/mo | Custom | Community rec leagues |
| Uplifter | $29/mo | $89/mo | Custom | Skating/gymnastics |
| CourseStorm | $99/mo | $269/mo | $499/mo | Adult ed focus |
| Regpack | $125/mo | Custom | Custom | Complex camps |
| Teach 'n Go | $39/mo | $69/mo | $149/mo | Tutoring friendly |
| Activity Messenger | $49/mo | $99/mo | $199/mo | Marketing + waivers |
| GoMotion | Contact sales | Contact sales | Contact sales | SportsEngine bundle |
| Thinkific | $0/mo | $49/mo | $99/mo | Course builder |
| Teachable | $0/mo | $39/mo | $119/mo | Course hosting |
| Wodify | $79/mo | $149/mo | $299/mo | CrossFit automation |
| PushPress | $0/mo | $159/mo | $229/mo | Free tier limited |
| TeamUp | $105/mo | $160/mo | $215/mo | Per-user tiers |
| RhinoFit | $0/mo | $50/mo | $149/mo | 24-hour gyms |
| Pike13 | $139/mo | $195/mo | $249/mo | Video + coaching |
| Punchpass | $49/mo | $99/mo | $149/mo | Independent friendly |
| Ribbon | ~€15/mo | ~€39/mo | ~€89/mo | Video libraries |
| Arketa | ~$35/mo | ~$79/mo | ~$149/mo | Social selling |
| Fitli | $34/mo | $64/mo | $110/mo | Pilates + yoga |
| Tula | $89/mo | $129/mo | $149/mo | Boutique yoga |
| Gymdesk | $75/mo | $120/mo | $200/mo | Martial arts |
| Gymflow | $110/mo | $180/mo | $300/mo | Boutique focus |
| StudioBookings | $25/mo | $45/mo | $85/mo | Budget oriented |
| Bookee | $99/mo | $199/mo | $299/mo | Mobile-first |
| Mindbody | ~$129/mo | ~$279/mo | ~$699/mo | Big tech visibility |
| WellnessLiving | $69/mo | $199/mo | $349/mo | All-in-one suite |
| Jackrabbit | $49/mo (0-100) | $89/mo (101-250) | $169/mo (501-1k) | Student-volume tiers |
| iClassPro | $129/mo | $199/mo | $299/mo | Swim/gymnastics focus |
| Glofox | ~$100/mo | ~$160/mo | ~$250+/mo | Franchise ready |
| Zen Planner | $99/mo | $149/mo | $250+/mo | CrossFit optimized |
| Vagaro | $25/mo (1 user) | $55/mo (4 users) | $85/mo (7+ users) | Salon/spa friendly |
| Mariana Tek | Contact sales | ~$250/mo | ~$600/mo | High-end boutique |
| Exercise.com | Contact sales | ~$149/mo | ~$399/mo | Custom apps |
| ClubReady | Contact sales | ~$150/mo | ~$300/mo | Franchise focused |
| Time2Book | $19/mo | $49/mo | $79/mo | General scheduling |
| ClassFit | $0/mo | 2% transaction | Custom | Transaction fee + upgrades |
Most affordable pricing
50-90% cheaper than competitors when processing $1,000+/month in revenue. Enrollista is the most cost-effective class management platform.
Uncapped growth
Unlimited students, locations, classes, and instructors without tier jumps or surprise price increases.
All features, no compromises
Scheduling, portal, Stripe Connect payments, attendance QR, messaging, and packages are all included in one affordable price.